Specifications
MODEL | KP75-VA | KP60-VA | ||
Capacity | Washing Capacity (kg) | 7.5 | 6 | |
Packing dimensions & loadability | Dimension (WxDxH) (mm) | 770x430x880 | 716x400x820 | |
Net Weight (kg) | 18 | 15 | ||
Loading (40’HC) | 215 | 264 |
MODEL | KP75-VA | KP60-VA | ||
Capacity | Washing Capacity (kg) | 7.5 | 6 | |
Packing dimensions & loadability | Dimension (WxDxH) (mm) | 770x430x880 | 716x400x820 | |
Net Weight (kg) | 18 | 15 | ||
Loading (40’HC) | 215 | 264 |
There are no reviews yet.