Brand | GREE |
---|---|
AC Capacity | 1.5 Ton |
Installation Charge | Free in Dhaka City |
Features
- Efficient cold plasma (Makes breathing cleaner)
- Fully closed-air guide louver
- Top-mounted filter
- Auto Clean
- Comfortable airflow
- Wide air supply
- Quiet design
- Ai intelligent control
- Wi-Fi remote control
- I Feel
- Comfortable Sleeping Mode
- Ideal Temperature
- Timer
- Turbo Button
- Clock Display
- Self Diagnosis
- Washable Air Purify Filters
- LED Display
- Lock
- Auto Restart
- Auto Clean
- Healthy Filters
- Cold Plasma
- Energy Saving
- Golden Fin
- Intelligent Defrosting
- Compact Design
- Low voltage start-up
- Automatic Operation
- Easy Installation and Maintain
- Wide Air supply-13M
- High Temperature-68°
- 60s Fast Cooling
- 3D Air Flow
- 7 Fan Speeds
- Four-way air Swing
- R32A
Warranty:
- Compressor 10 (Ten) Years
- Spare Parts 1 (One) Year
- After Sales Service 1 (One) Year
Technical specification
Energy saving | Inverter |
Function | Cooling |
Capacity BTU/hr | 18000 / 18083 |
Cooling Power Input (Watt) | 1600 |
Rated Input Power (W) | 1900 |
COP/EER (w/w) | 3.66 m |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph /220-240/50 Hz |
Air Circulation (m3/h) | 910 m |
Compressor Type | Rotary |
Refrigerant Type | R32 |
Noise Level (dB) Indoor/Outdoor | 36/54 |
Evaporator Fin Type | Golden Fin |
Condenser Type | copper tube condenser |
Maximum Pipe Length | 10 F |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 982 × 311 × 221 |
Outdoor (mm) [L×W×H] | 732 ×550× 330 |
Net Weight (Indoor) (Kg) | 14 /16.5 |
Net Weight (Outdoor) (Kg) | 26.5/29 |
There are no reviews yet.